Chemistry and Education Dual Major BS Option
| First Year | Fall Semester | Spring Semester |
| Chemistry 150, 151 | 3 | 3 |
| Chemistry 160, 161 | 1 | 1 |
| Biology 150, 151 | 3 | 3 |
| Biology 150L, 151L | 1 | 1 |
| Communications 110 | 3 | |
| English 110, 120 | 3 | 3 |
| Mathematics 165, 166 | 4 | 4 |
| University Core 189 | 1 | |
| Total | 16 | 17 |
| Second Year | Fall Semester | Spring Semester |
| Chemistry 341, 342 | 3 | 3 |
| Chemistry 353, 354 | 1 | 2 |
| Mathematics 228 | 1 | |
| Mathematics 259, 266 | 3 | 3 |
| Physics 251, 252 | 5 | 4 |
| Physics 251L, 252L | 1 | 1 |
| Education 381 | 1 | |
| General Education Electives | 2 | 3 |
| Total | 16 | 17 |
| Third Year | Fall Semester | Spring Semester |
| Chemistry 364, 365 | 4 | 4 |
| Chemistry 431 | 4 | |
| Chemistry 431L | 1 | |
| Chemistry 471 | 2 | |
| Chemistry 380 | 1 | |
| Education 321, 322 | 3 | 3 |
| General Education Electives | 3 | 6 |
| Total | 15 | 16 |
| Fourth Year | Fall Semester | Spring Semester |
| Chemistry 491 | 2 | |
| Chemistry 432 | 3 | |
| Chemistry 432L | 1 | |
| Biochemistry 460 | 4 | |
| Geology 105 | 3 | |
| Geology 105L | 1 | |
| Science / Mathematics Electives | 3 | |
| Education 389 | 3 | |
| General Education Electives | 3 | 3 |
| Total | 14 | 12 |
| Fifth Year | Fall Semester | Spring Semester |
| Chemistry 425 | 3 | |
| Chemistry 429 | 2 | |
| Science / Mathematics Electives | 3 | |
| Education 451 | 3 | |
| Education 481 | 3 | |
| Education 486 | 3 | |
| Education 485 and 487 | 11 | |
| Total | 17 | 11 |
| Total Number of Required Credit Hours | 151 | |








Graduate programs in Chemistry and Biochemistry 